| Date | Day | Time | Opponent | Location | Teams |
| 9/7(9) (S) | Th | 7:30p | Monte Vista | JCC | JV/V |
| 9/8 (S) | Fri | 2:15p/7:30p | Carlsbad | JCC | FS/JV/V |
| 9/12 | Tue | Mar Vista | 21-1 | ||
| 9/14-16 | Th-Sat | TBA | Poway Tourney | TBA | V |
| 9/14 | Thr | Monte Vista | 9-8 | ||
| 9/15 | Fri | Grossmont | 11-4 | ||
| 9/16 | Sat | Helix | 17-15 | ||
| 9/16 | Sat | Edison | 8-10 | ||
| 9/22 | Fri | Vista | 8-9 | ||
| 9/27-30 | Wed-Sat | TBA | Coronado Invite | Coronado | V |
| 9/27 | Wed | Mt. Carmel | 11-8 | ||
| 9/27 | Wed | Palo Alto | 8-5 | ||
| 9/27 | Wed | Coronado | 3-15 | ||
| 9/27 | Wed | Buchanon | 4-13 | ||
| All Tournament: Kovac | |||||
| 9/29 | Fri | USDHS | 16-11 | ||
| 10/4 | Wed | Bishop's | 4-18 | ||
| 10/6 | Fri | Scripps Ranch | 7-13 | ||
| 10/11 | Wed | Uni City | 24-10 | ||
| 10/13 | Fri | Coronado | 3-15 | ||
| 10/14 | Sat | TBA | JV Tourney | Poway | JV |
| 10/18 | Wed | USDHS | 7-10 | ||
| 10/16-21 | Th-Sat | TBA | SD Open | TBA | V |
| 10/16 | Mon | Eastlake | 14-4 | ||
| 10/20 | Fri | Scripps Ranch | 10-7 | ||
| 10/21 | Sat | Semifinals Valhalla | 10-22 | ||
| 10/21 | Sat | 3rd place Carlsbad | 3-15 | ||
| All Tournament: Kovac | |||||
| 10/25 | Wed | Scripps Ranch | 9-14 | ||
| 10/27 | Fri | 3pm | Uni City | 15-11 | |
| 11/1 | Wed | 3pm | Coronado | Coronado | V/JV/FS |
| 11/3 | Fri | Bishops | 2-16 | ||
| 11/11 | Sat | 9:45 am | Monte Vista | CIF quarterfinals @ JCC |
Home Games at the Lawrence Family JCC, 4126 Executive Drive, La Jolla, CA 92037
CIF First Round 11/8-9 @ High Seed School
Second Round 11/11 @ High Seed School
Quarter Finals 11/14-15 @ JCC
Finals 11/18 @ UCSD
Coaches: Carlos De La Barra and Randy Franke
to the Viking Home Page