| Date | Opponent | Site | Time | Teams |
|---|---|---|---|---|
| Fri Sept 3 | Granite Hills (scim) | Mont. Mid. Schl. | 3:30 pm | J.V. |
| Fri Sept 3 | Granite Hills (scrim) | JCC | 7:00 pm | Varsity |
| Sat Sept 4 | Carlsbad (Scrim) | Carlsbad | 4:00 pm | J.V. |
| Sat Sept 4 | Carlsbad (scrim) | JCC | 7:00 pm | Varsity |
| Thr/Fri/Sat | Poway tourn | TBA | TBA | Varsity |
| Thr Sept 30 | University City | JCC | 3:00 pm | Nov./J.V./Vars. |
| Tues Oct 5 | Scripps Ranch | Tierrasanta | 3:00 pm | Vars./J.V./Nov. |
| Thr Oct 7 | USDHS | Mesa College | 3:00 pm | Vars./J.V./Nov. |
| Fri Oct 8 | Fallbrook | JCC | 7:00 pm | J.V./Varsity |
| Thr Oct 14 | Bishops | Bishops | 3:15 pm | Nov./J.V./Vars. |
| Fri Oct 15 | Coronado | Coronado | 3:00 pm | Nov./J.V./Vars. |
| Sat Oct 16 | Santana | Santana | 5:00 pm | Nov./J.V./Vars. |
| Mon Oct 18 | Valhalla Invitaional | Valhalla | TBA | Varisty |
| Tues Oct 19 | University City | JCC | 3:00 pm | Nov./J.V./Vars. |
| Thr Oct 21 | Valhalla Invitaional | Valhalla | TBA | Varisty |
| Fri Oct 22 | Valhalla Invitaional | Valhalla | TBA | Varisty |
| Fri Oct 22 | Coronado | JCC | 3:00 pm | Novice/J.V. |
| Fri Oct 22 | Coronado | JCC | 7:00 pm | Varsity |
| Sat Oct 23 | Valhalla Invitaional | Valhalla | TBA | Varisty |
| Sat Oct 23 | Coronado J.V. tourn. | Coronado | TBA | J.V. |
| Tues Oct 26 | USDHS | JCC | 3:00 | Nov./J.V./Vars. |
| Fri Oct 29 | Scripps Ranch | JCC | 3:00 pm | Novice/J.V. |
| Fri Oct 29 | Scripps Ranch | JCC | 7:00 pm | Varsity |
| Sat Oct 30 | Coronado Noive tourn | Coronado | TBA | Novice |
| Fri Nov 5 | Bishops | JCC | 3:15 pm | Novice/J.V. |
| Fri Nov 5 | Bishops | JCC | 7:00 pm | Varsity |
| Fri/Sat | S.D. County J.V. tourn | Valhalla | TBA | J.V. |
| Nov 5&6 |
C.I.F. Championships playoffs: November 12, 13, 17, 18 & 19
All Western League
Tim Fox - Second team
All CIF Division II
Tim Fox - Second team
Paul Vaquier - Second team
Back to Athletic Page
to the Viking Home Page