| DAY | DATE | OPPONENT | SITE | TIME | TEAMS |
|---|---|---|---|---|---|
| Fri | Sept 4 | Granite Hills (Scrim) | JCC | 6:30 | V |
| Fri | Sept 18 | North County Tourn. | TBA | TBA | V |
| Sat | Sept 19 | North County Tourn | TBA | TBA | V |
| Sat | Sept 26 | Coronado | JCC | 7:30 | V |
| Fri | Oct 2 | University City | JCC | 7:30 | V |
| Sat | Oct 3 | Scripps Ranch | JCC | 7:30 | V |
| Wed | Oct 7 | USDHS | JCC | 3:00 | V |
| Sat | Oct 10 | Santana | Santana | 7:30 | V |
| Wed | Oct 14 | Scripps Ranch | Tierrasanta | 3:00 | V |
| Fri | Oct 16 | Bishop's | Bishop's | 3:00 | V |
| Sat | Oct 17 | Mar Vista | JCC | 8:00 | V |
| Mon | Oct 20 | SD Open | TBA | TBA | V (2) |
| Thr | Oct 22 | USDHS | USD | 3:00 | V |
| Fri | Oct 23 | SD Open | TBA | TBA | V (2) |
| Sat | Oct 24 | SD Open | JCC | TBA | V |
| Wed | Oct 29 | Coronado | JCC | 8:00 | V |
| Sat | Oct 31 | Fallbrook | JCC | 10:00 | V |
| Sat | Nov 7 | Bishop's | JCC | 5:30 | V |
| Tue | Nov 10 | University City | JCC | 3:00 | V |
CIF Championship Tournament November 14-21
Back to Athletic Page