Record (5-5) League (3-2)
| Day | Date | Opponent | Site | Time |
|---|---|---|---|---|
| Friday | September 2 | University City | U.C. | 21-6 |
| Friday | September 9 | Valley Center | La Jolla | 3-7 |
| Saturday | September 17 | Cathedral | La Jolla | 10-20 |
| Friday | September 23 | Central | La Jolla | 20-14 |
| Friday | September 30 | Grossmont | La Jolla | 6-23 |
| Friday | October 14 | Hoover | La Jolla | 3-0 |
| Friday | October 21 | Mission Bay | Mission Bay | 13-14 |
| Friday | October 28 | Serra | La Jolla | 24-21 |
| Friday | November 4 | San Diego | San Diego | 31-0 |
| Thursday | November 10 | Pt. Loma | Pt. Loma | 6-26 |
| Day | Date | Opponent | Site | Time |
|---|---|---|---|---|
| Friday | November 25 | Madison | Madison | 21-14 |
| Friday | December 2 | Valley Center | Valley Center | 17-23 |
Dave Ponsford, Head Coach
Rey Hernandez, Defensive Coordinator
E. J. Watson, Offensive Backs - Running Coordinator
Matt Rosenburg - Offensive Line
Ernie Watson - Defensive Line