| Date | Day | Opponent | Time | Site |
|---|---|---|---|---|
| Aug. 26 | Thur. | Bonita Vista (Scrim) | 6:00 | La Jolla |
| Sept. 3 | Fri. | University City | 4:00 | U.C. |
| Sept. 10 | Fri. | Valley Center | 7:30 | Valley Center |
| Sept. 18 | Sat. | University (Blast Off) | 3:30 | La Jolla |
| Sept. 24 | Fri. | Scripps Ranch | 3:00 | Scripps Ranch |
| Oct. 1 | Fri. | Bye | - | |
| Oct. 8 | Fri. | Granite Hills | 7:30 | La Jolla |
| Oct. 15 | Fri. | Hoover | 3:00 | Hoover |
| Oct. 22 | Fri. | Mission Bay | 7:00 | La Jolla |
| Oct. 29 | Fri. | Serra | 7:00 | Serra |
| Nov. 5 | Fri. | San Diego | 7:00 | La Jolla |
| Nov. 10 | Wed. | Pt. Loma | 7:00 | La Jolla |
Rey Hernandez, Defensive Coordinator
E. J. Watson, Offensive Backs - Running Coordinator
Matt Rosenburg - Offensive Line
Paul Turner - Recievers - Passing Coordinator
Ernie Watson - Defensive Line
David Chamberlin - Offensive Line