| DATE | DAY | OPPONENT | SITE | TIME | |||
| September 5 | Friday | Bonita Vista | Havana, Cuba | 22-31 | |||
| September 20 | Saturday | USDHS | La Jolla | 20-22 | |||
| September 26 | Friday | Scripps Ranch | La Jolla | 21-7 | |||
| October 3 | Friday | Serra High | La Jolla | 23-23 | |||
| October 10 | Friday | Granite Hills | Granite Hills | 42-15 | |||
| October 17 | Friday | Mission Bay | Mission Bay | 0-42 | |||
| October 24 | Friday | Hoover High | La Jolla | 31-8 | |||
| November 7 | Friday | Pt. Loma | Pt. Loma | 26-22 | |||
| November 14 | Friday | San Diego | San Diego | 35-22 | |||
| November 21 | Friday | Kearny High | La Jolla | 35-0 |
| Day | Date | Opponent | Site | Time |
|---|---|---|---|---|
| CIF First Rounf | ||||
| Fri | Nov 28 | Valley Center | Valley Center | 33-31 |
| Fri | Dec 5 | St. Augustine | St. Augustine | 24-59 |
Dave Ponsford, Head Coach
Rey Hernandez, Defensive Coordinator
E. J. Watson, Offensive Backs - Running Coordinator
Matt Rosenburg - Offensive Line
Paul Turner - Recievers - Passing Coordinator
Ernie Watson - Defensive Line
David Chamberlin - Offensive Line