| DAY | DATE | OPPONENT | SITE | TIME | ||
|---|---|---|---|---|---|---|
| THUR. | SEPT. | 1 | UNIVERSITY CITY (SR.) | U.C. | 3:00 | |
| THUR. | SEPT. | 8 | VALLEY CENTER | V.C. | 5:00 | |
| SAT. | SEPT. | 17 | CATHEDRAL | LA JOLLA | 10:00 | |
| THUR. | SEPT. | 22 | SAINTS "B" | SAINTS | 3:00 | |
| THUR. | SEPT. | 29 | GROSSMONT | GROSS. | 5:15 | |
| WED. | OCT. | 12 | HOOVER | HOOVER | 3:00 | |
| THUR. | OCT. | 20 | MISSION BAY | M.B. | 3:00 | |
| THUR. | OCT. | 27 | SERRA | LA JOLLA | 3:00 | |
| THUR. | NOV. | 3 | SAN DIEGO | S.D. | 2:30 | |
| THUR. | NOV. | 10 | PT. LOMA | P.L. | 2:30 |
Head Coach: Ken Davis